| YEAR | TOTAL NO.OF STUDENTS | STUDENTS PASSED | % OF PASS | RANK HOLDERS | NO.OF DISTINCTIONS |
| 2000 | 132 | 131 | 99.4 | 2ND RANK HUMANITIES | 35 |
| 2001 | 170 | 168 | 98.8 | 53 | |
| 2002 | 349 | 343 | 98.3 | 1st Rank - Commerce | 210 |
| 2003 | 355 | 349 | 98.3 | 2nd Rank Science, 2nd Rank Commerce,1st Rank Science(ST),1st Rank Science (SC) | 221 |
| 2004 | 342 | 336 | 98.2 | 245 | |
| 2005 | 339 | 333 | 98.2 | 1st Rank - Science | 233 |
| 2006 | 340 | 338 | 99.4 | 1st Rank - Commerce | 277 |
| Full A+Winners | Above 90% | ||||
| 2007 | 346 | 344 | 99.4 | 13 | |
| 2008 | 344 | 341 | 99.1 | 33 | |
| 2009 | 368 | 361 | 98 | 25 | |
| 2010 | 368 | 358 | 97.3 | 15 | |
| 2011 | 345 | 342 | 99.13 | 41 | |
| 2012 | 340 | 339 | 99.75 | 46 | |
| 2013 | 383 | 378 | 98.23 | 69 | |
| 2014 | 382 | 374 | 98 | 55 | |
| 2015 | 363 | 356 | 98.5 | 65 | |
| 2016 | 387 | 384 | 99.2 | 40 | |
| 2017 | 347 | 344 | 99.2 | 43 | 175 |
| 2018 | 414 | 408 | 98.5 | 61 | 185 |
| 2019 | 416 | 408 | 98.14 | 74 | 180 |
| 2020 | 408 | 401 | 99.1 | 85 | 187 |



























